<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Made Easy &#187; Real Estate Investing Articles</title>
	<atom:link href="http://sambell3rd.com/realestatementor/category/real-estate-investing-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://sambell3rd.com/realestatementor</link>
	<description>Real Estate Made Easy</description>
	<lastBuildDate>Mon, 12 Mar 2012 03:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are Fannie Mae &amp; Freddie Mac Going Under?</title>
		<link>http://sambell3rd.com/realestatementor/real-estate-investing-articles/are-fannie-mae-freddie-mac/</link>
		<comments>http://sambell3rd.com/realestatementor/real-estate-investing-articles/are-fannie-mae-freddie-mac/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:59:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Real Estate Investing Articles]]></category>
		<category><![CDATA[bank president]]></category>
		<category><![CDATA[bastions]]></category>
		<category><![CDATA[failing banks]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fanniemae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddiemac]]></category>
		<category><![CDATA[insolvent]]></category>
		<category><![CDATA[william poole]]></category>

		<guid isPermaLink="false">http://sambell3rd.com/realestatementor/?p=42</guid>
		<description><![CDATA[I had to post this info as this is critical not only to investors, but also thousands if not millions of potential home buyers. Fannie Mae &#38; Freddie Mac have become insolvent according to William Poole the former federal reserve bank president of St. Louis. These were his exact words &#8220;Congress ought to recognize that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=abre2XqlMrbg&amp;refer=home" target="_blank"><img class="alignright" style="float: right;" src="http://www.sambell3rd.com/images/Fannie.gif" alt="" width="184" height="117" /></a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=abre2XqlMrbg&amp;refer=home" target="_blank"><img class="alignright" style="float: right;" src="http://www.sambell3rd.com/images/FreddieMac.gif" alt="" width="161" height="100" /></a></p>
<p>I had to post this info as this is critical not only to investors, but also thousands if not millions of potential home buyers. Fannie Mae &amp; Freddie Mac have become insolvent according to William Poole the former federal reserve bank president of St. Louis. These were his exact words &#8220;Congress ought to recognize that these firms are insolvent, that it is allowing these firms to continue to exist as bastions of privilege, financed by the taxpayer&#8221;.To read the whole story on the historical event click on the link below.</p>
<p style="text-align: center;"><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=abre2XqlMrbg&amp;refer=home" target="_blank">Fannie &amp; Freddie Going Under</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://sambell3rd.com/realestatementor/real-estate-investing-articles/are-fannie-mae-freddie-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosure Statistics In Atlanta</title>
		<link>http://sambell3rd.com/realestatementor/real-estate-investing-articles/foreclosure-statistics-in-atlanta/</link>
		<comments>http://sambell3rd.com/realestatementor/real-estate-investing-articles/foreclosure-statistics-in-atlanta/#comments</comments>
		<pubDate>Sat, 24 May 2008 17:45:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Real Estate Investing Articles]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[lisa simpson]]></category>
		<category><![CDATA[neck of the woods]]></category>
		<category><![CDATA[staggering statistics]]></category>
		<category><![CDATA[what the heck]]></category>

		<guid isPermaLink="false">http://sambell3rd.com/realestatementor/?p=41</guid>
		<description><![CDATA[In my last post I took you on a little tour of a neighborhood in Atlanta that has been severly affected by the foreclosure crisis. Well I came across the post by Lisa Simpson which gives some staggering statistics that backs what you physically saw taken place here in Atlanta. Check it out below, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post I took you on a little tour of a neighborhood in Atlanta that has been severly affected by the foreclosure crisis. Well I came across the post by Lisa Simpson which gives some staggering statistics that backs what you physically saw taken place here in Atlanta. Check it out below, I&#8217;m curious to know whats going on in your neck of the woods. Has your city or town been affected by all the foreclosures, or is it business as usual. Also if there has been a major change in your market place, how are you capitalizing on the opportunities, and if you are not taking advantage of this foreclosure opportunity what the heck is holding you back? Inquiring minds want to know</p>
<table style="height: 183px;" border="1" width="243" align="left" bordercolor="#000000">
<tbody>
<tr>
<td align="left" valign="top"><a href="http://www.realestateforeclosureblog.com/foreclosure-listings/atlanta-foreclosure-listings/">Atlanta Foreclosure Listings</a> &#8211; Against this idyllic background comes the reality of Atlanta foreclosure listings. In the first quarter Atlanta foreclosure listings foreclosures skyrocketed. Keeping in tune with 80% increase in Georgia the Atlanta foreclosure listings &#8230;</td>
</tr>
</tbody>
</table>
<p align="right"><img src="http://www.foreclosuresdigest.com/images/ist2_4273718_foreclosure_home_for_sale.jpg" alt="http://www.foreclosuresdigest.com/images/ist2_4273718_foreclosure_home_for_sale.jpg" width="253" height="186" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sambell3rd.com/realestatementor/real-estate-investing-articles/foreclosure-statistics-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

