<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Made Easy &#187; Internet marketing</title>
	<atom:link href="http://sambell3rd.com/realestatementor/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sambell3rd.com/realestatementor</link>
	<description>Real Estate Made Easy</description>
	<lastBuildDate>Mon, 12 Mar 2012 03:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sam Bell Internet Marketing &amp; Social Media For Real Estate</title>
		<link>http://sambell3rd.com/realestatementor/internet-marketing/sam-bell-internet-marketing-social-media-for-real-estate/</link>
		<comments>http://sambell3rd.com/realestatementor/internet-marketing/sam-bell-internet-marketing-social-media-for-real-estate/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:57:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[internet real estate marketing]]></category>
		<category><![CDATA[online real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate marketing web 2.0]]></category>
		<category><![CDATA[sam bell]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web 2.0 marketing for real estate]]></category>
		<category><![CDATA[Web 2.0 Real Estate]]></category>
		<category><![CDATA[web 2.0 real estate investing]]></category>
		<category><![CDATA[Web 2.0 Real Estate Social Marketing]]></category>

		<guid isPermaLink="false">http://sambell3rd.com/realestatementor/blog/102/sam-bell-internet-marketing-social-media-for-real-estate/</guid>
		<description><![CDATA[http://sambell.us/
Free Report from Sam Bell, America's #1 Internet Marketer &#038; Web2.0 Expert In the Field of Real Estate and Real Estate Investing<br/><br/>]]></description>
			<content:encoded><![CDATA[<p>http://sambell.us/</p>
<p>Free Report from Sam Bell, America&#8217;s #1 Internet Marketer &amp; Web2.0 Expert In the Field of Real Estate and Real Estate Investing</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/97Oz2pv5h4w&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/97Oz2pv5h4w&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><span id="more-102"></span></p>
<p>http://sambell.us</p>
<p>Free report from Sam Bell, America&#8217;s #1 Internet Marketer &amp; Web2.0 Expert In the Field of Real Estate and Real Estate Investing</p>
]]></content:encoded>
			<wfw:commentRss>http://sambell3rd.com/realestatementor/internet-marketing/sam-bell-internet-marketing-social-media-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SAMURAI KEYWORD RESEARCH TOOL</title>
		<link>http://sambell3rd.com/realestatementor/internet-marketing/market-samurai-keyword-research-tool/</link>
		<comments>http://sambell3rd.com/realestatementor/internet-marketing/market-samurai-keyword-research-tool/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:19:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[30 day challenge]]></category>
		<category><![CDATA[ed dale]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research tool]]></category>
		<category><![CDATA[market samurai]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[sam bell]]></category>
		<category><![CDATA[samurai]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[secret weapons]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wbe 2.0]]></category>

		<guid isPermaLink="false">http://sambell3rd.com/realestatementor/?p=72</guid>
		<description><![CDATA[OK Look I have to admit that this has been one of my secret weapons that has helped me absolutely crush the search engines and make passive affiliate checks in obscure niches that have absolutely nothing to do with real estate. I will not even try to get into the details of this tool, just [...]]]></description>
			<content:encoded><![CDATA[<p>OK Look I have to admit that this has been one of my secret weapons that has helped me absolutely crush the search engines and make passive affiliate checks in obscure niches that have absolutely nothing to do with real estate. I will not even try to get into the details of this tool, just watch the stinking video and discover why this is a must have. <a href="http://sambell3rd.com/marketsamurai" target="_blank">CLICK HERE TO GET THIS TOOL!!</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iVPpHUpYoiI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iVPpHUpYoiI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>P.S. Thanks Ed Dale and the 30 Day challenge for turning me on to this http://thirtydaychallenge.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://sambell3rd.com/realestatementor/internet-marketing/market-samurai-keyword-research-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Pierce Philosophy On Internet Marketing &amp; Simple Patterns</title>
		<link>http://sambell3rd.com/realestatementor/internet-marketing/stephen-pierce-philosophy-on-internet-marketing-simple-patterns/</link>
		<comments>http://sambell3rd.com/realestatementor/internet-marketing/stephen-pierce-philosophy-on-internet-marketing-simple-patterns/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:43:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[desired outcome]]></category>
		<category><![CDATA[least common denominator]]></category>
		<category><![CDATA[My Shopping Genie]]></category>
		<category><![CDATA[offline methods]]></category>
		<category><![CDATA[pieces of the puzzle]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate lease]]></category>
		<category><![CDATA[sam bell]]></category>
		<category><![CDATA[simple patterns]]></category>
		<category><![CDATA[stephen pierce]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sambell3rd.com/realestatementor/?p=71</guid>
		<description><![CDATA[I had the opportunity to discover something simple, but revolutionary that was revealed to me by none other than Mr. @stephen_pierce (CLICK HERE TO SEE MR. PIERCE SPEAK) himself. Its the concept of simple patterns as it applies to business, life, and Internet marketing. Meaning that all business opportunities, whether Internet marketing, or real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://sambell3rd.com/stephen-pierce 014.jpg" alt="" width="358" height="300" /></p>
<p>I had the opportunity to discover something simple, but revolutionary that was revealed to me by none other than Mr. @stephen_pierce <a href="http://qik.com/video/1605218" target="_blank">(CLICK HERE TO SEE MR. PIERCE SPEAK)</a> himself. Its the concept of simple patterns as it applies to business, life, and Internet marketing. Meaning that all business opportunities, whether Internet marketing, or real estate related can be broken down to the least common denominator of (Who, What, How).</p>
<p>The who is simply who is our target market, if its real estate are targets are motivated home sellers and, home buyers. If we are speaking in terms of IM the who would be determined by what niche we are going after. The what is what strategy are we going to use in real estate, lease options, subject to, rehabs. As it applies to Internet marketing will we be doing affiliate marketing, CPA offers, or selling our own products. Finally the how is what medium will we use to market our products in services. Now of course if we are doing Internet marketing we will be using the Internet, but what IM strategy, ppc, seo, co-reg, jv ect.. In real estate it can be a combination of online and offline methods, which I believe you should be doing both to maximize your opportunities.</p>
<p>Now I know this may seem like a very simple and obvious concept, however it is one that is overlooked all the time. Just look at the number of people out there who may have 1 or 2 pieces of the puzzle figured out however they never accomplish what they set out to do, and it does not matter if its real estate or Internet marketing. If you do not have all the pieces of the puzzle its very difficult to achieve the desired outcome. We should all take time to make sure that we have a clear picture of what we want to accomplish and have the foundation laid out as clearly as possible, and that foundation starts out with the (Who, What, How).</p>
<p>Check out the illustration to help get my point across. You can <a href="http://qik.com/video/1605218" target="_blank">CLICK HERE TO SEE STEPHEN SPEAK</a></p>
<p><img class="alignright" style="float: right;" src="http://sambell3rd.com/pierce.jpg" alt="" width="439" height="380" /></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://sambell3rd.com/realestatementor/internet-marketing/stephen-pierce-philosophy-on-internet-marketing-simple-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

